Lilac Farm - Cottesmore - Plot 4a - Floorplans
Room |
Imperial |
Metric |
| Lounge | 12'9" x 11'6" | 3.900 x 3.500 |
| Dining | 10'0" x 10'2" | 3.305 x 3.098 |
| Study | 9'2" x 6'9" | 2.800 x 2.052 |
| Kitchen | 11'6" x 10'2" | 3.500 x 3.100 |
| Utility | 6'5" x 5'7" | 1.950 x 1.700 |
| Bedroom 1 | 12'10" x 12'6" max | 3.915 x 3.805 max |
| Bedroom 2 | 11'6" x 10'11" max | 3.515 x 3.338 max |
| Bedroom 3 | 11'6" x 10'11" | 3.515 x 3.338 |
| Bedroom 4 | 8'9" x 8'3" | 2.674 x 2.518 |
