Lilac Farm - Cottesmore - Plot 5 - Floorplans
Room |
Imperial |
Metric |
| Lounge | 23'4" x 15'5" | 7.125 x 4.700 |
| Dining Hall | 17'6" max x 12'6" | 5.350 max x 3.820 |
| Utility Room | 7'7" x 5'9" | 2.320 x 1.750 |
| Kitchen | 15'5" x 14'0" | 4.700 x 4.260 |
| Bedroom 1 (excluding en-suite ) | 15'6" x 12'6" | 4.725 x 3.820 |
| Bedroom 2 | 13'9" ave x 12'8" | 4.200 ave x 3.880 |
| Bedroom 3 | 12'8" x 12'3" max | 3.880 x 3.740 max |
| Bedroom 4 ( excluding shower room ) | 13'5" x 11'4" | 4.100 x 3.450 |
| Study | 6’11" x 11'5" | 2.100 x 3.490 |
