Manor Farm Barns, Nassington - Barn B
Room | Imperial | Metric |
Living Room - Hall | 28'2" x 20'5" | 8.58 x 6.18 |
Dining | 22'8" x 16' 3" | 6.85 x 4.95 |
Kitchen Breakfast Family | 40'5" x 12' 9" | 12.33 x 3.88 |
Bedroom 1 | 20'5" x 15'3" | 6.18 x 4.64 |
Bedroom 2 | 12'8" x 12'8" | 3.86 x 3.85 |
Bedroom 3 | 13'2" x 12'4" | 4.02 x 3.76 |
Bedroom 4 | 12'8" x 9'1" | 3.86 x 2.77 |
Bedroom 5 | 9'6" x 8'6" | 2.90 x 2.60 |
