Manor Gardens – Farcet - CHESNUT HOUSE (PLOT 4) | MAPLE HOUSE (PLOT 5)
Room | Imperial | Metric |
Plot 4 | ||
Lounge | 19'4" x 10'7" | 5.9 x 3.22 |
Kitchen / Dining | 19'4" x 9'10" | 5.9 x 3.01 |
Bedroom 1 | 13'7" x 12'8" | 4.15 x 3.87 |
Bedroom 2 | 10'8" x 8'11" | 3.26 x 2.72 |
Study | 10'8" x 8'0" | 3.25 x 2.44 |
Plot 5 | ||
Lounge / Dining | 18'6" x 15'6" | 5.65 x 4.73 |
Kitchen | 12'4" x 9'7" | 3.77 x 2.94 |
Bedroom 1 | 14'4" x 10'10" | 4.29 x 3.30 |
Bedroom 2 | 10'4" x 9'9" | 3.15 x 2.97 |
Bedroom 3 | 9'1" x 7'2" | 2.27 x 2.22 |

