Manor Gardens – Farcet - LARCH HOUSE (PLOT 1) | HAWTHORNE HOUSE (PLOT 2) | ORCHARD HOUSE (PLOT 3)
Room | Imperial | Metric |
Plot 1 | ||
Lounge / Dining / Kitchen | 18'6" x 15'6" | 5.65 x 4.73 |
Bedroom 1 | 12'4" x 9'7" | 3.77 x 2.94 |
Bedroom 2 | 10'4" x 9'9" | 3.15 x 2.97 |
Bedroom 3 | 9'1" x 7'2" | 2.27 x 2.22 |
Plot 2 | ||
Lounge | 19'4" x 10'7" | 5.9 x 3.22 |
Kitchen / Dining | 19'4" x 9'10" | 5.9 x 3.06 |
Bedroom 1 | 13'2" x 12'8" | 4.15 x 3.87 |
Bedroom 2 | 10'8" x 8'11" | 3.26 x 2.72 |
Study | 10'8" x 8'0" | 3.25 x 2.44 |
Plot 3 | ||
Lounge | 18'6" x 11'11" | 5.65 x 3.63 |
Kitchen / Dining | 15'2" x 9'7" | 4.63 x 2.94 |
Bedroom 1 | 14'0" x 10'10" | 4.46 x 3.26 |
Bedroom 2 | 10'4" x 9'8" | 3.15 x 2.97 |
Bedroom 3 | 9'1" x 7'3" | 2.77 x 2.23 |
Ground Floor

First Floor
