Manor Gardens Phase II – Farcet - CHERRY HOUSE (PLOT 12)
Room | Imperial | Metric |
Lounge | 22' 2" x 12' 7" | 6.76 x 3.85 |
Dining | 12' 7" x 10' 6" | 3.85 x 3.20 |
Kitchen | 13' 5" x 11' 1" | 4.09 x 3.39 |
Breakfast | 10' 10" x 8' 10" | 3.30 x 2.69 |
Utility | 8' 10" x 6' 1" | 2.69 x 1.85 |
Bedroom 1 | 12' 4" x 11' 3" | 3.76 x 3.42 |
Bedroom 2 | 12' 7" x 9' 3" | 3.85 x 2.83 |
Bedroom 3 | 12' 6" x 10' 3" | 3.82 x 3.12 |
Bedroom 4 | 9' 2" x 8' 11" | 2.80 x 2.72 |

