Neath Gardens – Nassington - Meadow View
Room | Imperial | Metric |
Drawing Room | 19' 6" x 14' 5" | 5.95m x 4.40m |
Dining Hall | 19' 6" x 12' 6" | 5.95m x 3.80m |
Kitchen Breakfast Family | 28' 6" x 13' 7" | 8.70m x 4.15m max |
Bedroom 1 excl ensuite & dressing room | 18' 4" x 13' 4" | 5.57m x 4.05m |
Bedroom 2 excl ensuite & dressing room | 18' 3" x 12' 8" | 5.53m x 3.87m |
Bedroom 3 excl ensuite | 16' 9" x 9' 7" | 5.11m x 2.91m |
Bedroom 4 | 25' 3" x 9' 7" | 7.69m x 2.92m |
Bedroom 5 | 18' 2" x 9' 7" | 5.53m x 2.92m |
Study Bedroom 6 | 13' 6" x 9' 7" | 4.11m x 2.91m |
