The Haven, Second Drift, Wothorpe - Neville House
Room | Imperial | Metric |
---|---|---|
Drawing Room | 22' 2" max x 16' 3" max | 6.77 max x 4.97 max exc fireplace recess |
Family Room | 17' 6" x 13' 3" max | 5.33 x 4.065 max |
Breakfast kitchen | 22' 2" max x 13' 11" max | 6.77 max x 4.23 max |
Dining Room | 14' 10" x 11' 5" | 4.53 x 3.50 |
Study | 9' 1" x 7' 5" | 2.78 x 2.27 |
Bedroom 1 inc. ensuite and dressing room | 22' 4" x 16' 6" max | 6.83 x 5.04 max |
Bedroom 2 inc. ensuite | 17' 6" x 17' 1" max | 5.33 x 5.22 max |
Bedroom 3 inc. ensuite | 18' 5" max x 10' 9" | 5.63 max x 3.29 |
Bedroom 4 inc. ensuite | 18' 5" max x 9' 7" | 5.63 max x 2.93 |
Bedroom 5 | 10' 6" x 10' 2" | 3.20 x 3.11 |
Utility room | 6' x 5' 11" | 1.90 x 1.80 |
Bathroom | 7' 9" x 5' 7" | 2.36 x 1.71 |
Studio above garage | 22' 7" x 13' 5" | 6.9 x 4.1 |
Ground Floor

First Floor
